Edgewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12203 44th Street Ct E 4 3 3,243 $975,000 $300 5 days
10510 33rd Street E 3 2 1,774 $589,000 $332 6 days
2112 W Valley Highway E 5 3 3,034 $929,900 $306 27 days
4807 110th Avenue Ct E 3 2 1,300 $499,500 $384 107 days
2710 86th Avenue E 6 5 5,340 $1,499,999 $280 28 days
11704 15th Street E 3 3 2,382 $875,000 $367 31 days
4913 120th Avenue E 2 1 926 $489,950 $529 42 days
8407 38th Avenue E Unit #25 3 2 N/A $95,000 Unknown 44 days
1705 Meridian Avenue E N/A N/A N/A $649,950 Unknown 43 days
1705 Meridian Avenue E 2 1 1,711 $649,950 $379 43 days
Average: 3.5 3.0 2,816 $887,782 $372 125 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9418 28th Street Ct E 3 2 2,290 $674,950 $294 145 days
3827 90th Avenue E 3 2 2,582 $698,000 $270 19 days
12728 53rd Street Ct E 4 3 2,663 $739,950 $277 21 days
11903 22nd Street Ct E 3 1 988 $380,000 $384 21 days
923 122nd Avenue E 3 2 2,740 $649,999 $237 42 days
2008 85th Avenue Ct E 4 4 3,556 $899,950 $253 20 days
11006 17th St E 4 3 3,461 $999,999 $288 52 days
11212 31st Street Ct E 3 3 3,303 $875,000 $264 105 days
12822 51st Street E 4 3 2,812 $715,000 $254 109 days
2904 115th Avenue Ct E 4 3 3,147 $945,725 $300 246 days
Average: 3.5 2.6 2,709 $793,497 $303 99 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8205 37th Street Ct E Unit #41 2 2 N/A $79,500 $79,500 Unknown 7 days 3/17/23
3419 99th Ave E Unit #E 2 2 896 $318,000 $318,000 $354 18 days 3/17/23
3713 Chrisella Road E 3 1 1,520 $539,900 $540,000 $355 6 days 3/17/23
408 119th Avenue E 3 3 1,950 $610,000 $610,000 $312 39 days 3/15/23
12007 30th Street E 4 4 5,495 $1,549,950 $1,500,000 $272 127 days 3/13/23
10513 8th Street E 5 3 2,163 $500,000 $542,500 $250 108 days 3/10/23
2005 85th Avenue Ct E 5 3 2,815 $799,950 $799,950 $284 70 days 3/10/23
1026 108th Avenue E 2 1 1,411 $425,000 $425,000 $301 37 days 3/10/23
2688 81st Avenue Ct E 5 4 3,206 $775,000 $775,000 $241 3 days 3/6/23
10524 43rd Street Ct E 3 2 1,940 $599,950 $609,000 $313 80 days 3/3/23
Average: 3.5 2.7 2,431 $736,534 $736,702 $315 55 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.