Dupont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1576 Burnside Place 3 3 2,013 $525,000 $260 2 days
1873 Palisade Boulevard 2 2 1,417 $499,900 $352 20 days
18607 190th Street SW 3 3 2,457 $895,000 $364 54 days
1375 Foreman Road 3 3 2,296 $599,000 $260 182 days
Average: 2.8 2.8 2,045 $629,725 $309 65 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1976 McDonald Avenue 2 3 1,450 $439,900 $303 6 days
1931 Cox Avenue 4 3 2,370 $610,000 $257 7 days
1453 Rooklidge Street 3 3 1,450 $443,390 $305 14 days
2191 Hammond Avenue Unit #D-12 3 2 1,329 $335,000 $252 5 days
2135 Bobs Hollow Lane Unit #C 2 2 1,078 $350,000 $324 14 days
1319 Hudson Street 3 3 2,120 $532,900 $251 16 days
1816 Bobs Hollow Lane 3 3 2,476 $540,000 $218 9 days
1676 Burnside Place 3 3 2,063 $535,000 $259 7 days
2012 Palisade Boulevard 3 3 1,668 $530,000 $317 7 days
3069 Shannon Street 3 3 2,603 $535,000 $205 22 days
Average: 3.1 2.8 1,962 $491,266 $258 22 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3488 Mcdaniel Street 5 4 3,206 $635,000 $640,000 $199 23 days 3/10/23
2055 Garry Oaks #C 2 2 1,078 $350,000 $350,000 $324 0 days 3/3/23
2220 Simmons Street Unit #B 3 3 1,477 $399,000 $390,000 $264 63 days 3/3/23
1314 Brackenridge Avenue 5 3 2,943 $609,900 $617,500 $209 146 days 3/3/23
1958 McNeil Street 2 3 1,152 $429,900 $400,000 $347 17 days 3/1/23
1194 Swan Loop 4 3 3,268 $645,000 $642,600 $196 152 days 3/1/23
2055 Simmons Street Unit #C 2 2 1,078 $339,900 $347,800 $322 1 day 2/28/23
1456 Rooklidge Street 2 3 1,450 $425,000 $425,000 $293 76 days 2/27/23
2030 Garry Oaks Avenue Unit #A 3 3 1,534 $385,000 $385,000 $250 17 days 2/24/23
2793 McNeil Street 3 3 1,504 $459,000 $464,000 $308 44 days 2/24/23
Average: 3.3 2.8 1,944 $499,220 $496,736 $268 46 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.